This page documents how skills scale and progress:
General explanations of what skills do are covered in Getting Started.
Skills gain experience through use and increase in level once sufficient experience is reached.
| Skill Level | Required EXP |
|---|---|
| 1 | 0 |
| 2 | 60 |
| 3 | 130 |
| 4 | 312 |
| 5 | 690 |
| 6 | 1,372 |
| 7 | 2,490 |
| 8 | 4,200 |
| 9 | 6,682 |
| 10 | 10,140 |
| 11 (After Reborn) | 14,802 |
Higher skill levels require rebirth progression before they can be unlocked.
Your skill rank color is determined by your total accumulated skill experience across skills.
| Rank Color | Total Skill EXP |
|---|---|
| White | 0 |
| Red | 20,000 |
| Orange | 40,000 |
| Yellow | 67,200 |
| Green | 107,200 |
| Light Blue | 161,600 |
| Dark Blue | 236,832 |
| Purple | 334,720 |
Rank color is a visual indicator of overall skill progression.
Many skills gain additional effects as their level increases.
This may include:
Detailed per-skill target counts is documented in the tables below.
| Skill | Lv1–4 (II) | Lv1–4 (IV) | Lv5 (II)/(IV) | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 |
|---|---|---|---|---|---|---|---|---|---|
| Purge Chaos | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 5 | 5 / 6 |
| Speed | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 6 | 5 / 7 |
| Heal Other | 2 | 3 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 5 | 4 / 5 | 5 / 6 | 5 / 6 |
| Multishot | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 5 / 6 | 5 / 7 |
| Blizzard | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 5 / 6 | 5 / 7 |
| Skill | Lv1–4 (II) | Lv1–4 (IV) | Lv5 (II)/(IV) | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 |
|---|---|---|---|---|---|---|---|---|---|
| Drain | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 5 | 5 / 6 |
| Protect | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 6 | 5 / 7 |
| Enhance | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 6 | 5 / 7 |
| Repel | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 6 | 5 / 7 |
| Reflect | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 6 | 5 / 7 |
| Skill | Lv1–4 (II) | Lv1–4 (IV) | Lv5 (II)/(IV) | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 |
|---|---|---|---|---|---|---|---|---|---|
| Chaos | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 5 | 4 / 5 |
| Hypnotize | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 5 | 3 / 5 | 4 / 6 | 4 / 6 | 5 / 7 |
| Stun | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 5 | 3 / 5 | 4 / 6 | 4 / 6 | 5 / 7 |
| Poison | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 6 | 5 / 7 |
| Frailty | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 | 4 / 6 | 5 / 7 |
| Skill | Lv1–4 (II) | Lv1–4 (IV) | Lv5 (II)/(IV) | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 |
|---|---|---|---|---|---|---|---|---|---|
| Fire | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 4 | 4 / 5 | 4 / 5 | 5 / 5 |
| Ice | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 4 | 4 / 5 | 4 / 5 | 5 / 5 |
| Dark | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 4 | 4 / 5 | 4 / 5 | 5 / 5 |
| Flash | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 4 | 4 / 5 | 4 / 5 | 5 / 5 |
| Death | 2 | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 4 | 4 / 5 | 4 / 5 | 5 / 5 |
Skill Amounts are the base values of the effect, for example the percentage drained, the percentage healed or the base damage before modifiers.
These base values are used before the rest of the damage formula is applied.
| Skill family | Tier | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire / Flash / Ice / Evil / Poison | I | 142 | 284 | 400 | 867 | 1206 | 1572 | 2656 | 3276 | 3964 | 5895 | 6925 | 7955 |
| Fire / Flash / Ice / Evil / Poison | II | 112 | 220 | 340 | 696 | 986 | 1257 | 2124 | 2520 | 3172 | 4715 | 5540 | 6365 |
| Fire / Flash / Ice / Evil / Poison | III | 1282 | 1368 | 1532 | 2610 | 2994 | 3444 | 5288 | 6080 | 6960 | 9924 | 11250 | 12576 |
| Fire / Flash / Ice / Evil / Poison | IV | 880 | 918 | 1026 | 1749 | 2004 | 2307 | 3544 | 4072 | 4664 | 6645 | 7540 | 8435 |
These values represent the skill base values for status-inflicting abilities. The amount of MP frailty drains is it's base value divided by three. So for example, frailty IV at lvl 9 drains 84/3 = 28% of the target's MP.
For the amount of turns Death takes, divide the target's resistance by the skill amount. Add one to it and multiply by skills base duration (below the table)
| Skill family | Tier | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death / Frailty | I | 11 | 19 | 27 | 35 | 43 | 51 | 59 | 67 | 75 | 83 | 91 | 99 |
| Death / Frailty | II | 9 | 17 | 25 | 33 | 41 | 49 | 57 | 65 | 73 | 81 | 87 | 93 |
| Death / Frailty | III | 13 | 26 | 39 | 52 | 65 | 78 | 91 | 102 | 112 | 122 | 132 | 142 |
| Death / Frailty | IV | 9 | 17 | 25 | 33 | 41 | 49 | 57 | 70 | 84 | 98 | 112 | 126 |
| Chaos / Hypnotize / Stun | I | 11 | 19 | 27 | 35 | 43 | 51 | 59 | 67 | 75 | 83 | 91 | 99 |
| Chaos / Hypnotize / Stun | II | 7 | 15 | 23 | 31 | 39 | 47 | 55 | 63 | 71 | 79 | 87 | 95 |
| Chaos / Hypnotize / Stun | III | 13 | 26 | 39 | 52 | 65 | 78 | 91 | 102 | 112 | 122 | 132 | 142 |
| Chaos / Hypnotize / Stun | IV | 9 | 17 | 25 | 33 | 41 | 49 | 57 | 70 | 84 | 98 | 112 | 126 |
Base duration of Death
| Skill | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death I | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 |
| Death II | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 |
| Death III | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 |
| Death IV | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 |
All other skills follow the following durations
| Tier | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 |
| II | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 |
| III | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 |
| IV | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 |
These skill amounts reduce the amount of turns the debuff lasts.
| Skill family | Tier | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purge Chaos / Unstun | I | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 |
| Purge Chaos / Unstun | II | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 |
| Purge Chaos / Unstun | III | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 10 |
| Purge Chaos / Unstun | IV | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 8 |
| Skill family | Tier | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multi Shot / Blizzard | I | 132 | 264 | 400 | 867 | 1206 | 1572 | 2656 | 3276 | 3964 | 5895 | 6925 | 7955 |
| Multi Shot / Blizzard | II | 104 | 210 | 320 | 696 | 963 | 1257 | 2124 | 2620 | 3172 | 4715 | 5540 | 6365 |
| Multi Shot / Blizzard | III | 1252 | 1368 | 1532 | 2610 | 2994 | 3444 | 5288 | 6080 | 6960 | 9920 | 11250 | 12580 |
| Multi Shot / Blizzard | IV | 840 | 918 | 1026 | 1749 | 2004 | 2307 | 3544 | 4072 | 4664 | 6645 | 7540 | 8435 |
Speed boosts are a percentage boost of the target's current speed.
| Skill family | Tier | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speed | I | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 |
| Speed | II | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 |
| Speed | III | 25 | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 49 | 52 | 55 | 58 |
| Speed | IV | 20 | 23 | 26 | 29 | 32 | 35 | 38 | 41 | 44 | 47 | 50 | 53 |
Heal is a percentage heal based on total hp.
| Skill family | Tier | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heal Other | I | 27 | 29 | 31 | 34 | 37 | 39 | 43 | 46 | 50 | 54 | 58 | 62 |
| Heal Other | II | 18 | 20 | 22 | 25 | 27 | 31 | 35 | 39 | 42 | 45 | 48 | 51 |
| Heal Other | III | 42 | 45 | 49 | 53 | 57 | 62 | 67 | 72 | 77 | 83 | 90 | 97 |
| Heal Other | IV | 27 | 29 | 31 | 34 | 37 | 39 | 43 | 46 | 50 | 56 | 62 | 68 |
Enhance increases all berserk hit/rate, pierce hit/rate, counter hit/rate and combot rate by the values. Combo hit is increased by a standard value depending on tier (1, 2, 3, 2) and the level of the skill divided by 2. Protect simply increases all resistances by the base value.
| Skill family | Tier | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enhance / Protect | I | 10 | 13 | 16 | 19 | 22 | 25 | 28 | 31 | 34 | 37 | 40 | 43 |
| Enhance / Protect | II | 7 | 10 | 13 | 16 | 19 | 22 | 25 | 28 | 31 | 34 | 37 | 40 |
| Enhance / Protect | III | 20 | 23 | 26 | 29 | 32 | 35 | 38 | 41 | 44 | 47 | 50 | 53 |
| Enhance / Protect | IV | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 |
Drain reduced the hp and mp of the target by the percentage listed below.
| Skill family | Tier | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drain | I | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
| Drain | II | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Drain | III | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Drain | IV | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Repel and reflect increase the melee and magic reflect/damage respectively by the base value listed below.
| Skill family | Tier | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reflect / Repel | I | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| Reflect / Repel | II | 25 | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 49 | 52 | 55 | 58 |
| Reflect / Repel | III | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 |
| Reflect / Repel | IV | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 |
Contributors to this page: Luigi311, Rocasia, Sinned